Public Sky Observing 2022-05/06

When:
May 6, 2022 @ 9:00 pm – 11:00 pm
2022-05-06T21:00:00-05:00
2022-05-06T23:00:00-05:00
Where:
Watson Soccer Field
1000 Essex Pkwy NW
Rochester
MN 55901
Cost:
Free
2022 Public Sky Observing Plan
Month Day DoW Sunset Start End ☽ age Planets
Jan 07 Fri 16:49 6 7:30 5.8 ☿,♀,♄,♃,♆,⛢
Feb 04 Fri 17:25 6:30 8 4.1 ♃,♆,⛢
Mar 11 Fri 18:11 7 8:30 8.8
Apr 08 Fri 19:46 8:30 10:00 7.2
Apr 30 Sat 20:12 9:00 11:00 0.3
May 06 Fri 20:19 9 11 5.7 ☿ A.Day:5/7
May 28 Sat 20:43 9:30 11:30 28.3
Jun 03 Fri 20:48 9:30 11:30 4.2
Jul 02 Sat 20:56 9:45 11:45 3.7
Jul 08 Fri 20:54 9:45 11:45 9.5
Jul 30 Sat 20:36 9 11 2.2 ☿,♄
Aug 05 Fri 20:29 9 11 8.1
Aug 27 Sat 19:54 8:30 10:30 0.8 ♄,♆,♃
Sep 02 Fri 19:44 8:30 10:30 6.7 ☿,♄,♆,♃
Sep 24 Sat 19:04 8 10 28.8 ♄,♆,♃
Sep 30 Fri 18:53 7:30 9:30 5.3 ♄,♆,♃,⛢ A.Day:10/1
Nov 04 Fri 17:56 6:30 8 11.4 ♄,♆,♃,⛢
Dec 02 Fri 16:33 6 7:30 10.0 ☿,♀,♄,♆,♃,⛢,♂-opo12/8

Day upper index4 means 4 weeks gap instead of regular 3 weeks.
☿ – Mercury, ♀ – Venus, ♂ – Mars, ♃ – Jupiter, ♄ – Saturn, ⛢ – Uranus, ♆ – Neptune

Color code
Oxbow Park Root River Park Soccer Fields 6days apart 6days apart